![]() ![]() |
|
Whisky |
||||
| Old Pascas | 120 | |||
| 100 Pipers | 90 | Malibu | 120 | |
| Spey | 90 | Ricard | 120 | |
| Maekong | 90 | Campari | 120 | |
| Sangsom | 90 | Sambuca | 120 | |
| Red Label | 120 | Gin No. 10 | 120 | |
| Black Lable | 130 | Peppermint | 120 | |
| Jim Beam | 120 | Pernod | 120 | |
| Jameson | 120 | Bombay Gin | 130 | |
| J & B | 120 | Ciroc | 130 | |
| Chivas | 130 | Baileys | 130 | |
| Crown Royal | 130 | Kahlua | 130 | |
| Jack Daniels | 130 | Captain Morgans Rum | 120 | |
| Canadian Club | 130 | Bacardi | 120 | |
Other Spirits |
Brandies |
|||
| Tequila | 110 | Swing | 200 | |
| Tequila Gold | 120 | Belalix x.o | 200 | |
| Gordons Gin | 120 | Grand Marnier | 250 | |
| Smirnoff Vodka | 120 | Courvosier | 180 | |
| Absolute Vodka | 120 | Hennessy | 180 | |
| Beefeater Gin | 120 | |||
| Sangsom | 850 | Tequila | 1600 | Black Label | 2000 |
| Maekhong | 850 | Gin | 1800 | Chivas | 2000 |
| 100 Pipers | 950 | Bacardi | 1800 | Jack Daniels | 2000 |
| Spey | 950 | Smirnoff | 1800 | Jim Beam | 2000 |
|
|
Home l Location Map l Our Prices l Gallery l Links l Contact Us
Copyright © 2008 Oasis Bar, Sukhumvit 13, Bangkok, Thailand - All Rights Reserved.
Site Designed by Maverells World

